
Welcome to the BMHR Photo Show Breed Guidelines page. The table below has a list of breeds and the class number for each show section where it would be entered. If you have a breed that is not listed below feel free to email us or post to our Yahoo! Group so we may help you and add the missing breed to our table. Enjoy!
| Breed | BMHR OF Traditional/ Classic Halter |
BMHR OF Mini Halter (Stablemate/ Paddock Pal) |
BMHR OF Mini Halter (Mini Whinnie) |
BMHR CM Traditional/ Classic Halter |
BMHR CM Mini Halter (Stablemate/ Paddock Pal) |
BMHR CM Mini Halter (Mini Whinnie) |
BMHR Deco Halter |
BMHR Foal Halter - Traditional/ Classic |
BMHR Foal Halter - Mini |
BMHR Foal Halter - Deco |
SMHR OF Traditional Halter |
SMHR OF Mini Halter |
SMHR CM Traditional Halter |
SMHR CM Mini Halter |
SMHR Deco Halter |
SMHR Foal Halter - Traditional/ Mini |
SMHR Foal Halter - Deco |
| Abaco Barb | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| Abtenauer | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| Abyssinian/Ethiopian Donkey | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Adaev | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| Akhal-Teke | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Altai | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Alter-Real | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| American Andalusian | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| American Anglo-Arabian | 10 | 104 | 119 | 204 | 216 | 228 | 303 | 403 | 414 | 431 | 12 | 104 | 205 | 217 | 304 | 427 | 431 |
| American Azteca | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| American Banker | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| American Bashkir Curly (Draft Type) | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| American Bashkir Curly (Pony Type) | 20 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 18 | 107 | 209 | 221 | 308 | 428 | 433 |
| American Bashkir Curly (Saddle Type) | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| American Bashkir Curly (Stock Type) | 4 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 4 (ISH), 8 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 425 | 429 |
| American Belgian | 22 | 111 | 126 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 20 | 109 | 210 | 222 | 309 | 428 | 434 |
| American Clydesdale | 21 | 110 | 125 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 19 | 108 | 210 | 222 | 309 | 428 | 434 |
| American Cream Draft | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| American Creme Horse | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| American Indian Horse | 25 | 113 | 128 | 210 | 222 | 234 | 309 | 409 | 420 | 435 | 23 | 110 | 211 | 223 | 310 | 428 | 435 |
| American Lusitano | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| American Miniature Horse | 13 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| American Mustang | 25 | 113 | 128 | 210 | 222 | 234 | 309 | 409 | 420 | 435 | 23 | 110 | 211 | 223 | 310 | 428 | 435 |
| American Paint Mustang | 25 | 113 | 128 | 210 | 222 | 234 | 309 | 409 | 420 | 435 | 23 | 110 | 211 | 223 | 310 | 428 | 435 |
| American Percheron | 22 | 111 | 126 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 20 | 109 | 210 | 222 | 309 | 428 | 434 |
| American Saddle Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| American Saddlebred | 15 | 106 | 121 | 206 | 218 | 230 | 305 | 405 | 416 | 432 | 14 | 106 | 207 | 219 | 306 | 428 | 432 |
| American Shire | 21 | 110 | 125 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 19 | 108 | 210 | 222 | 309 | 428 | 434 |
| American Show Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| American Sport Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| American Walking Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| American Warmblood | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| American White Horse | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Anadolu | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Anatolia Donkey | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Andalusian (PRE) | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| Andalusian Donkey | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Andean | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 15 | 105 | 206 | 218 | 305 | 428 | 432 |
| Andravida | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Anglo-Kabarda | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Appaloosa | 1 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 1 (ISH), 5 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 422 | 429 |
| Appaloosa (Gaited) | 17 | 108 | 123 | 206 | 218 | 230 | 305 | 405 | 416 | 432 | 13 | 106 | 207 | 219 | 306 | 428 | 432 |
| Appaloosa Sporthorse | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Appendix Quarter Horse | 2 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 2 (ISH), 6 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 423 | 429 |
| Arabian (Crabet) | 9 | 103 | 118 | 203 | 215 | 227 | 303 | 403 | 414 | 431 | 11 | 103 | 204 | 216 | 304 | 426 | 431 |
| Arabian (Domestic) | 9 | 103 | 118 | 203 | 215 | 227 | 303 | 403 | 414 | 431 | 11 | 103 | 204 | 216 | 304 | 426 | 431 |
| Arabian (Egyptian) | 9 | 103 | 118 | 203 | 215 | 227 | 303 | 403 | 414 | 431 | 11 | 103 | 204 | 216 | 304 | 426 | 431 |
| Arabian (Polish) | 9 | 103 | 118 | 203 | 215 | 227 | 303 | 403 | 414 | 431 | 11 | 103 | 204 | 216 | 304 | 426 | 431 |
| Arabian (Russian) | 9 | 103 | 118 | 203 | 215 | 227 | 303 | 403 | 414 | 431 | 11 | 103 | 204 | 216 | 304 | 426 | 431 |
| Arabian (Spanish) | 9 | 103 | 118 | 203 | 215 | 227 | 303 | 403 | 414 | 431 | 11 | 103 | 204 | 216 | 304 | 426 | 431 |
| Arabian Partbred | 10 | 104 | 119 | 204 | 216 | 228 | 303 | 403 | 414 | 431 | 12 | 104 | 205 | 217 | 304 | 427 | 431 |
| Araloosa | 10 | 104 | 119 | 204 | 216 | 228 | 303 | 403 | 414 | 431 | 12 | 104 | 205 | 217 | 304 | 427 | 431 |
| Argentine Polo Pony | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Argentinian Criollo | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| Ariegois | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Asturian | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Australian Appaloosa | 1 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 1 (ISH), 5 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 422 | 429 |
| Australian Riding Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| Australian Stock Horse | 4 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 4 (ISH), 8 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 425 | 429 |
| Auxois | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| Avelignese | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Azteca | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| Baliuchi | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Bathorse | N/A | N/A | N/A | N/A | N/A | N/A | 313 | N/A | N/A | 438 | N/A | N/A | N/A | N/A | 312 | N/A | 438 |
| Bavarian Warmblood | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Belgian Ardennais | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| Belgian Warmblood | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Belgium Halfblood | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Boerperd | 17 | 108 | 123 | 206 | 218 | 230 | 305 | 405 | 416 | 432 | 13 | 106 | 207 | 219 | 306 | 428 | 432 |
| Boulonnais | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| Brabant | 22 | 111 | 126 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 20 | 109 | 210 | 222 | 309 | 428 | 434 |
| Brandenburg | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Brazilian Crioulo | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| Brazilian Sporthorse | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Breton | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| British Appaloosa | 1 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 1 (ISH), 5 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 422 | 429 |
| British Appaloosa Sporthorse | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| British Clydesdale | 21 | 110 | 125 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 19 | 108 | 210 | 222 | 309 | 428 | 434 |
| British Riding Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| British Shetland | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| British Shire | 21 | 110 | 125 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 19 | 108 | 210 | 222 | 309 | 428 | 434 |
| British Spotted Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| Budyonny | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Burchells Zebra | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Burro (BLM Donkey) | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Butterhorse | N/A | N/A | N/A | N/A | N/A | N/A | 313 | N/A | N/A | 438 | N/A | N/A | N/A | N/A | 312 | N/A | 438 |
| Byelorussian | 5 | 101 | 115 | 200 | 213 | 225 | 301 | 401 | 412 | 430 | 9 | 101 | 202 | 214 | 302 | 428 | 430 |
| Camargue | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Campolina | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 15 | 105 | 206 | 218 | 305 | 428 | 432 |
| Canadian Horse | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Canadian Sporthorse | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Canadian Thoroughbred | 6 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Cape Mountain Zebra | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Carpathian | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| Carthusian | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| Caspian | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Catalonian Donkey | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Cayuse Indian Pony | 25 | 113 | 128 | 210 | 222 | 234 | 309 | 409 | 420 | 435 | 23 | 110 | 211 | 223 | 310 | 428 | 435 |
| Centaur | N/A | N/A | N/A | N/A | N/A | N/A | 313 | N/A | N/A | 438 | N/A | N/A | N/A | N/A | 312 | N/A | 438 |
| Cerbat Mustang | 25 | 113 | 128 | 210 | 222 | 234 | 309 | 409 | 420 | 435 | 23 | 110 | 211 | 223 | 310 | 428 | 435 |
| Chapmans Zebra | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Chickasaw | 4 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 4 (ISH), 8 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 425 | 429 |
| Chilean | 4 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 4 (ISH), 8 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 425 | 429 |
| Chincoteague Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| Chinese Baise | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Classic American Shetland | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Cleveland Bay | 5 | 101 | 115 | 200 | 213 | 225 | 301 | 401 | 412 | 430 | 9 | 101 | 202 | 214 | 302 | 428 | 430 |
| Clydesdale Pony | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Colorado Ranger | 4 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 4 (ISH), 8 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 425 | 429 |
| Columbian Paso | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 15 | 105 | 206 | 218 | 305 | 428 | 432 |
| Comtois | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| Connemara | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| Costa Rican Saddle Horse | 17 | 108 | 123 | 206 | 218 | 230 | 305 | 405 | 416 | 432 | 13 | 106 | 207 | 219 | 306 | 428 | 432 |
| Costeno | 17 | 108 | 123 | 206 | 218 | 230 | 305 | 405 | 416 | 432 | 13 | 106 | 207 | 219 | 306 | 428 | 432 |
| Cuban Paso | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 15 | 105 | 206 | 218 | 305 | 428 | 432 |
| Cuban Pinto | 14 | 105 | 120 | 205 | 217 | 229 | 304 | 404 | 415 | 432 | 13 | 105 | 206 | 218 | 305 | 428 | 432 |
| Cuban Trotter | 17 | 108 | 123 | 206 | 218 | 230 | 305 | 405 | 416 | 432 | 13 | 106 | 207 | 219 | 306 | 428 | 432 |
| Czech Warmblood | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Dales Pony | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Damara/Damaraland Zebra | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Danish Sport Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| Danish Warmblood | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Danubian | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Dartmoor | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Deliboz | 17 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Dole | 5 | 101 | 115 | 200 | 213 | 225 | 301 | 401 | 412 | 430 | 9 | 101 | 202 | 214 | 302 | 428 | 430 |
| Draft Mule (Draft Breed Dam) | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| Dragonhorse | N/A | N/A | N/A | N/A | N/A | N/A | 313 | N/A | N/A | 438 | N/A | N/A | N/A | N/A | 312 | N/A | 438 |
| Dulmen | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| Dutch Draft | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| Dutch Warmblood | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| East Bulgarian | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| East Friesian | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Einsledler | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| English Anglo-Arabian | 10 | 104 | 119 | 204 | 216 | 228 | 303 | 403 | 414 | 431 | 12 | 104 | 205 | 217 | 304 | 427 | 431 |
| English Thoroughbred | 6 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Eriskay | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| European Belgian | 22 | 111 | 126 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 20 | 109 | 210 | 222 | 309 | 428 | 434 |
| European Percheron | 22 | 111 | 126 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 20 | 109 | 210 | 222 | 309 | 428 | 434 |
| Exmoor | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Faeroes Pony | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Falabella | 13 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Fell Pony | 18 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 16 | 107 | 209 | 221 | 308 | 428 | 433 |
| Finnhorse | 5 | 101 | 115 | 200 | 213 | 225 | 301 | 401 | 412 | 430 | 9 | 101 | 202 | 214 | 302 | 428 | 430 |
| Finnish Warmblood | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Florida Cracker (Gaited) | 17 | 108 | 123 | 206 | 218 | 230 | 305 | 405 | 416 | 432 | 13 | 106 | 207 | 219 | 306 | 428 | 432 |
| Florida Cracker (Non-Gaited) | 4 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 4 (ISH), 8 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 425 | 429 |
| Foundation Appaloosa | 1 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 1 (ISH), 5 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 422 | 429 |
| Foundation Morgan | 12 | 108 | 123 | 207 | 219 | 231 | 306 | 406 | 417 | 432 | 13 | 105 | 208 | 220 | 307 | 428 | 432 |
| Foundation Paint | 3 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 3 (ISH), 7 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 424 | 429 |
| Foundation Quarter Horse | 2 | 100 | 115 | 200 | 212 | 224 | 300 | 400 | 411 | 429 | 2 (ISH), 6 (Other Mold) | 100 | 200 (ISH), 201 (Other Mold) | 213 | 300 (ISH), 301 (Other Mold) | 423 | 429 |
| Frederiksborg | 5 | 101 | 115 | 200 | 213 | 225 | 301 | 401 | 412 | 430 | 9 | 101 | 202 | 214 | 302 | 428 | 430 |
| Freiberger | 5 | 101 | 115 | 200 | 213 | 225 | 301 | 401 | 412 | 430 | 9 | 101 | 202 | 214 | 302 | 428 | 430 |
| French Anglo-Arabian | 10 | 104 | 119 | 204 | 216 | 228 | 303 | 403 | 414 | 431 | 12 | 104 | 205 | 217 | 304 | 427 | 431 |
| French Ardennais | 24 | 112 | 127 | 209 | 221 | 233 | 308 | 408 | 419 | 434 | 22 | 109 | 210 | 222 | 309 | 428 | 434 |
| French Poitou/Baudet Be Poitou/Poitevin Donkey | 29 | 114 | 129 | 211 | 223 | 235 | 310 | 410 | 421 | 436 | 27 | 111 | 212 | 224 | 311 | 428 | 436 |
| French Saddle Pony | 19 | 109 | 124 | 208 | 220 | 232 | 307 | 407 | 418 | 433 | 17 | 107 | 209 | 221 | 308 | 428 | 433 |
| French Thoroughbred | 6 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| French Trotter | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Friesian | 5 | 101 | 115 | 200 | 213 | 225 | 301 | 401 | 412 | 430 | 9 | 101 | 202 | 214 | 302 | 428 | 430 |
| Friesian Sporthorse | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Furioso | 8 | 102 | 117 | 202 | 214 | 226 | 302 | 402 | 413 | 430 | 10 | 102 | 203 | 215 | 303 | 428 | 430 |
| Gelderlander | 5 | 101 | 115 | 200 | 213 | 225 | 301 | 401 | 412 | 430 | 9 | 101 | 202 | 214 | 302 | 428 | 430 |
